It?Not it.
Color | US Name | Rent | Rent with color set | Rent (1 House) | Rent (2 Houses) | Rent (3 Houses) | Rent (4 Houses) | Rent (Hotel) | Houses Cost | Hotels Cost (plus 4 houses) | Price | Mortgage Value |
Brown | Mediterranean Avenue (D2DC) | 8 | 16 | 40 | 120 | 360 | 640 | 1000* | 200 | 200 | 240 | 120 |
Brown | Baltic Avenue (D2DC) | 16 | 32 | 80 | 240 | 720 | 1280 | 1800* | 200 | 200 | 240 | 120 |
Light Blue | Oriental Avenue (Leo) | 24* | 48 | 120 | 360 | 1080 | 1600 | 2200 | 200 | 200 | 400 | 200 |
Light Blue | Vermont Avenue (Skjolde) | 24* | 48 | 120 | 360 | 1080 | 1600 | 2200 | 200 | 200 | 400 | 200 |
Light Blue | Connecticut Avenue (Noodle) | 32* | 64 | 160 | 400 | 1200 | 1800 | 2400 | 200 | 200 | 480 | 240 |
Pink | St Charles Place (Coju) | 40* | 80 | 200 | 600 | 1800 | 2500 | 3000 | 400 | 400 | 560 | 280 |
Pink | States Avenue (coju) | 40* | 80 | 200 | 600 | 1800 | 2500 | 3000 | 400 | 400 | 560 | 280 |
Pink | Virginia Avenue (Noodle) | 48* | 96 | 240 | 720 | 2000 | 2800 | 3600 | 400 | 400 | 640 | 320 |
Orange | St James Place (Leo) | 56 | 112 | 280* | 800 | 2200 | 3000 | 3800 | 400 | 400 | 720 | 360 |
Orange | Tennessee Avenue (Leo) | 56 | 112 | 280* | 800 | 220 | 3000 | 3800 | 400 | 400 | 720 | 360 |
Orange | New York Avenue (Leo) | 64 | 128 | 320* | 880 | 2400 | 3200 | 4000 | 400 | 400 | 800 | 400 |
Red | Kentucky Avenue (Skjolde) | 72* | 144 | 360 | 1000 | 2800 | 3500 | 4200 | 600 | 600 | 880 | 440 |
Red | Indiana Avenue (Noodle) | 72* | 144 | 360 | 1000 | 2800 | 3500 | 4200 | 600 | 600 | 880 | 440 |
Red | Illinois Avenue (Coju) | 80* | 160 | 400 | 1200 | 3000 | 3700 | 4400 | 600 | 600 | 960 | 480 |
Yellow | Atlantic Avenue (Noodle) | 88* | 176 | 440 | 1320 | 3200 | 3900 | 4600 | 600 | 600 | 1040 | 520 |
Yellow | Ventnor Avenue (Skjolde) | 88* | 176 | 440 | 1320 | 3200 | 3900 | 4600 | 600 | 600 | 1040 | 520 |
Yellow | Marvin Gardens (Skjolde) | 96* | 192 | 480 | 1440 | 3400 | 4100 | 4800 | 600 | 600 | 1120 | 560 |
Green | Pacific Avenue (D2DC) | 104* | 216 | 520 | 1560 | 3600 | 4400 | 5100 | 800 | 800 | 1200 | 600 |
Green | North Carolina Avenue (Leo) | 104* | 208 | 520 | 1560 | 3600 | 4400 | 5100 | 800 | 800 | 1200 | 600 |
Green | Pennsylvania Avenue (Coju) | 112* | 224 | 600 | 1800 | 4000 | 4800 | 5600 | 800 | 800 | 1280 | 640 |
Dark Blue | Park Place [D2DC) | 140 | 280 | 700 | 2000 | 4400 | 5200* | 6000 | 800 | 800 | 1400 | 700 |
Dark Blue | Boardwalk (D2DC) | 200 | 400 | 800 | 2400 | 5600 | 6800* | 8000 | 800 | 800 | 1600 | 800 |
Reading Railroad (Skjolde) | Rent: 100 |
Pennsylvania Railroad (D2DC) | Rent: 100 |
B & O Railroad (Noodle) | Rent: 100 |
Short Line Railroad (Coju) | Rent: 100 |
I wish to PILLAGE @D2DC!Rotation 25: Doubles for everyone!
@D2DC rolls doubles and gets out of Jail!
D2DC has rolled 10 (5+5) and advances to Free Parking and claims the pot!
D2DC rolls 10 (4+6) and advances to "Go To Hell"
D2DC has been caught red handed and sent back to Hell.
@Skjolde rolls Doubles!. rolling 12 (6+6) and advances to Vermont Avenue.
Skjolde had passed Go and collects $800
Skjolde owns Vermont Avenue.
Skjolde rolls again and rolls 3, advancing to St. James Place.
Skjolde pays Leopold Stoch rent in the amount of $280
coju rolls doubles! Rolling a 10 (5+5) and advances to Free Parking.
Sadly, the money from Free Parking is already in D2DC's pocket.
coju rolls again, rolling a 7 (6+1) and advances to Ventnor Avenue.
coju pays Skjolde $88 in rent
@Noodle rolls doubles! Rolling a 4 (2+2)
Noodle advances to Go and collects $800
Noodle rolls again! Rolling a 6 (4+2)
Noodle advances to Oriental Avenue.
Noodle pays Leopold Stotch $24 in rent.
@Leopold Stotch rolls doubles! Rolling a 4 (2+2)
Leopold Stotch Advances to Chance #3
Leopold Stotch Draws a Chance Card via 1D30:
You play a game of Mafia, it is themed on the Stargate Sg1 Episode “Window of Opportunity” Pyrotechnician yells out: FOR CRYING OUT LOUD! You have hit a “time loop”and go back in time. Draw another Chance Card.
You draw the “cop” role. Pay 200. If you are D2DC, you are “insane”, pay 400.
Leopold Stotch rolls again, rolling a 7 (6+1) and advances to Baltic Avenue.
Leopold Stotch collects $800 for passing Go.
Leopold Stotch pays D2DC rent in the amount of $1800
Especially since he did not have time to go to the bank. The cops TOOK THE MONEY and put it BACK IN FREE PARKING!
Im running a special on housing taxes today. 1,000 each.@Gorny I'd like to build 4 more houses on blues ($3200). That should take them up to 4 houses each.
Housing taxes in standard game are $25 or $40 per house. I would hope in your rules they are $100 and $160..Im running a special on housing taxes today. 1,000 each.
| US Name | Rent | Rent with color set | Rent (1 House) | Rent (2 Houses) | Rent (3 Houses) | Rent (4 Houses) | Rent (Hotel) | Houses Cost | Hotels Cost (plus 4 houses) | Price | Mortgage Value |
Brown | Mediterranean Avenue (D2DC) | 8 | 16 | 40 | 120 | 360 | 640 | 1000* | 200 | 200 | 240 | 120 |
Brown | Baltic Avenue (D2DC) | 16 | 32 | 80 | 240 | 720 | 1280 | 1800* | 200 | 200 | 240 | 120 |
Light Blue | Oriental Avenue (Leo) | 24* | 48 | 120 | 360 | 1080 | 1600 | 2200 | 200 | 200 | 400 | 200 |
Light Blue | Vermont Avenue (Skjolde) | 24* | 48 | 120 | 360 | 1080 | 1600 | 2200 | 200 | 200 | 400 | 200 |
Light Blue | Connecticut Avenue (Noodle) | 32* | 64 | 160 | 400 | 1200 | 1800 | 2400 | 200 | 200 | 480 | 240 |
Pink | St Charles Place (Coju) | 40* | 80 | 200 | 600 | 1800 | 2500 | 3000 | 400 | 400 | 560 | 280 |
Pink | States Avenue (coju) | 40* | 80 | 200 | 600 | 1800 | 2500 | 3000 | 400 | 400 | 560 | 280 |
Pink | Virginia Avenue (Noodle) | 48* | 96 | 240 | 720 | 2000 | 2800 | 3600 | 400 | 400 | 640 | 320 |
Orange | St James Place (Leo) | 56 | 112 | 280* | 800 | 2200 | 3000 | 3800 | 400 | 400 | 720 | 360 |
Orange | Tennessee Avenue (Leo) | 56 | 112 | 280* | 800 | 220 | 3000 | 3800 | 400 | 400 | 720 | 360 |
Orange | New York Avenue (Leo) | 64 | 128 | 320* | 880 | 2400 | 3200 | 4000 | 400 | 400 | 800 | 400 |
Red | Kentucky Avenue (Skjolde) | 72* | 144 | 360 | 1000 | 2800 | 3500 | 4200 | 600 | 600 | 880 | 440 |
Red | Indiana Avenue (Noodle) | 72* | 144 | 360 | 1000 | 2800 | 3500 | 4200 | 600 | 600 | 880 | 440 |
Red | Illinois Avenue (Coju) | 80* | 160 | 400 | 1200 | 3000 | 3700 | 4400 | 600 | 600 | 960 | 480 |
Yellow | Atlantic Avenue (Noodle) | 88* | 176 | 440 | 1320 | 3200 | 3900 | 4600 | 600 | 600 | 1040 | 520 |
Yellow | Ventnor Avenue (Skjolde) | 88* | 176 | 440 | 1320 | 3200 | 3900 | 4600 | 600 | 600 | 1040 | 520 |
Yellow | Marvin Gardens (Skjolde) | 96* | 192 | 480 | 1440 | 3400 | 4100 | 4800 | 600 | 600 | 1120 | 560 |
Green | Pacific Avenue (D2DC) | 104* | 216 | 520 | 1560 | 3600 | 4400 | 5100 | 800 | 800 | 1200 | 600 |
Green | North Carolina Avenue (Leo) | 104* | 208 | 520 | 1560 | 3600 | 4400 | 5100 | 800 | 800 | 1200 | 600 |
Green | Pennsylvania Avenue (Coju) | 112* | 224 | 600 | 1800 | 4000 | 4800 | 5600 | 800 | 800 | 1280 | 640 |
Dark Blue | Park Place [D2DC) | 140 | 280 | 700 | 2000 | 4400 | 5200* | 6000 | 800 | 800 | 1400 | 700 |
Dark Blue | Boardwalk (D2DC) | 200 | 400 | 800 | 2400 | 5600 | 6800* | 8000 | 800 | 800 | 1600 | 800 |
Reading Railroad (Skjolde) | Rent: 100 |
Pennsylvania Railroad (D2DC) | Rent: 100 |
B & O Railroad (Noodle) | Rent: 100 |
Short Line Railroad (Coju) | Rent: 100 |
Housing taxes in standard game are $25 or $40 per house. I would hope in your rules they are $100 and $160..
Specials don’t mean lower price. LolHousing taxes in standard game are $25 or $40 per house. I would hope in your rules they are $100 and $160..