rut row raggy
39minutes2376seconds
I think me and leo had pink for green?
Leo, did you mean these?
- St. Charles Place 7 – Coju
- Electric Company 8 -D2DC
- States Avenue 9 – Coju
- Virginia Avenue 10 - Noodle
Because I want virginia from noodle so I can have those pinkies.
Noodle, my RR for Virginia? I'll toss in the Green property and you can work soething outw ith leo to get hers?
Ok I looked into it, when i created the chart earlier on, I assigned it by mistake to Leo when it should be coju.Gonna wait for an updated property chart because I thought I owned States Property.
Color | US Name | Rent | Rent with color set | Rent (1 House) | Rent (2 Houses) | Rent (3 Houses) | Rent (4 Houses) | Rent (Hotel) | Houses Cost | Hotels Cost (plus 4 houses) | Price | Mortgage Value |
Brown | Mediterranean Avenue (D2DC) | 8 | 16 | 40 | 120 | 360 | 640 | 1000* | 200 | 200 | 240 | 120 |
Brown | Baltic Avenue (D2DC) | 16 | 32 | 80 | 240 | 720 | 1280 | 1800* | 200 | 200 | 240 | 120 |
Light Blue | Oriental Avenue (Leo) | 24* | 48 | 120 | 360 | 1080 | 1600 | 2200 | 200 | 200 | 400 | 200 |
Light Blue | Vermont Avenue (Skjolde) | 24* | 48 | 120 | 360 | 1080 | 1600 | 2200 | 200 | 200 | 400 | 200 |
Light Blue | Connecticut Avenue (Noodle) | 32* | 64 | 160 | 400 | 1200 | 1800 | 2400 | 200 | 200 | 480 | 240 |
Pink | St Charles Place (Coju) | 40* | 80 | 200 | 600 | 1800 | 2500 | 3000 | 400 | 400 | 560 | 280 |
Pink | States Avenue (coju) | 40* | 80 | 200 | 600 | 1800 | 2500 | 3000 | 400 | 400 | 560 | 280 |
Pink | Virginia Avenue (Noodle) | 48* | 96 | 240 | 720 | 2000 | 2800 | 3600 | 400 | 400 | 640 | 320 |
Orange | St James Place (Leo) | 56 | 112 | 280* | 800 | 2200 | 3000 | 3800 | 400 | 400 | 720 | 360 |
Orange | Tennessee Avenue (Leo) | 56 | 112 | 280* | 800 | 220 | 3000 | 3800 | 400 | 400 | 720 | 360 |
Orange | New York Avenue (Leo) | 64 | 128 | 320* | 880 | 2400 | 3200 | 4000 | 400 | 400 | 800 | 400 |
Red | Kentucky Avenue (Skjolde) | 72* | 144 | 360 | 1000 | 2800 | 3500 | 4200 | 600 | 600 | 880 | 440 |
Red | Indiana Avenue (Noodle) | 72* | 144 | 360 | 1000 | 2800 | 3500 | 4200 | 600 | 600 | 880 | 440 |
Red | Illinois Avenue (Coju) | 80* | 160 | 400 | 1200 | 3000 | 3700 | 4400 | 600 | 600 | 960 | 480 |
Yellow | Atlantic Avenue (Noodle) | 88* | 176 | 440 | 1320 | 3200 | 3900 | 4600 | 600 | 600 | 1040 | 520 |
Yellow | Ventnor Avenue (Skjolde) | 88* | 176 | 440 | 1320 | 3200 | 3900 | 4600 | 600 | 600 | 1040 | 520 |
Yellow | Marvin Gardens (Skjolde) | 96* | 192 | 480 | 1440 | 3400 | 4100 | 4800 | 600 | 600 | 1120 | 560 |
Green | Pacific Avenue (D2DC) | 104* | 216 | 520 | 1560 | 3600 | 4400 | 5100 | 800 | 800 | 1200 | 600 |
Green | North Carolina Avenue (Leo) | 104* | 208 | 520 | 1560 | 3600 | 4400 | 5100 | 800 | 800 | 1200 | 600 |
Green | Pennsylvania Avenue (Coju) | 112* | 224 | 600 | 1800 | 4000 | 4800 | 5600 | 800 | 800 | 1280 | 640 |
Dark Blue | Park Place [D2DC) | 140 | 280 | 700 | 2000* | 4400 | 5200 | 6000 | 800 | 800 | 1400 | 700 |
Dark Blue | Boardwalk (D2DC) | 200 | 400 | 800 | 2400* | 5600 | 6800 | 8000 | 800 | 800 | 1600 | 800 |
Reading Railroad (Skjolde) | Rent: 100 |
Pennsylvania Railroad (D2DC) | Rent: 100 |
B & O Railroad (Noodle) | Rent: 100 |
Short Line Railroad (Coju) | Rent: 100 |
@everyone A 10% finder's fee is pretty standard. Just saying..In order to compensate everyone for possibly incorrect rents with the pink properties when anyone landed there, I'm going to credit everyone $500. This should also cover the discrepancy in Leo's rent pointed out by D2DC.
Will do tomorrow
@everyone A 10% finder's fee is pretty standard. Just saying..
I was thinking ... I'll take your pink property and you can have my green NC property. Honestly, I don't think it's a good trade for me, but could be for you.
Let’s do it
Sure, I'll trade.
No no. I do not want to trade since I have 2 pinks.Is this trade approved by both players?